MO-10 | Certificate in Microsoft Office Management
Module Details
| SN | Module Names | Hours | Credit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Computer Fundamentals and Technologies
| ||||||||
| 2 | Project | ||||||||
| 3 | Microsoft Word | ||||||||
| 4 | Microsoft Excel | ||||||||
| 5 | Microsoft Power Point | ||||||||
| 6 | Microsoft Access | ||||||||
| 7 | Microsoft Outlook | ||||||||
Total Hours: 20
Total Credits: 15
Admission Terms and Condition
| Step | Term |
|---|---|
| 1 | Create an Account and Tour at your virtual campus |
| 2 | Online Eligibility Test |
| 3 | Confirm your registration with payment |